图表
Showing
... | @@ -14,6 +14,7 @@ | ... | @@ -14,6 +14,7 @@ |
"ant-design-vue": "^1.3.8", | "ant-design-vue": "^1.3.8", | ||
"core-js": "^2.6.5", | "core-js": "^2.6.5", | ||
"dingtalk-jsapi": "^2.6.44", | "dingtalk-jsapi": "^2.6.44", | ||
"echarts": "^4.5.0", | |||
"vue": "^2.6.10", | "vue": "^2.6.10", | ||
"vue-router": "^3.0.3", | "vue-router": "^3.0.3", | ||
"vuex": "^3.0.1" | "vuex": "^3.0.1" | ||
... | ... |
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment